...
Server FQDN | Usage | IPs |
---|---|---|
http://sng7.com | PBXact RPMs | 172.67.205.241 104.21.22.170 |
https://mirror.freepbx.org | PBXact modules | 104.22.49.127 172.67.42.223 104.22.48.127 |
http://mirrorlist.sangoma.net | PBXact modules | 104.22.33.150 172.67.10.192 104.22.32.150 |
ftp.sangoma.com | SW Download | 199.248.63.88 |
https://cdn.schmoozecom.com | System activation and license update | 172.67.14.154 104.22.78.107 104.22.79.107 |
web2.schmoozecom.net | System activation and license update | 199.102.239.49 |
https://katanafpbx.schmoozecom.com | System activation and license update | 199.102.239.11 |
http://mirror1.freepbx.org | PBXact modules | 172.67.42.223 104.22.49.127 104.22.48.127 |
ct.schmoozecom.net | Endpoint firmware download | 199.102.239.54 |
http://firmwares.sng7.com | Endpoint firmware download | 104.21.22.170 |
http://freepbx.org | Embedded links for commercial modules | 162.159.135.42 |
http://www.freepbx.org/ | Dashboard news feed | 162.159.135.42 |
http://myip.freepbx.org:5060 http://myip.freepbx.org | Asterisk SIP Settings module used to determine external IP of PBX | 45.55.126.8 |
http://feeds.feedburner.com | Dashboard news feed | 142.250.193.174 |
https://www.sangoma.com/feed/ | Dashboard news feed | 162.159.134.42 |
https://registry.npmjs.org/ | Node.JS packages | 104.16.16.35 |
https://tgz.pm2.io | PBXact PM2 module dependencies | 108.158.251.17 |
https://github.com | Dependent libraries | 20.207.73.82 140.82.112.3 |
https://codeload.github.com | Dependent libraries | 20.207.73.88 |
http://nodejs.org/ | Node.JS packages | 104.20.22.46 |
trunk1.freepbx.com | SIPstation Trunk 1 | 192.159.66.3 |
trunk2.freepbx.com | SIPstation Trunk 2 | 162.253.134.142 |
Voip Innovations trunk Metered SIP Trunking | Voip Innovation trunk | 64.136.173.33 64.136.174.36 64.136.173.24 209.166.128.203 64.136.174.25 192.240.150.46 209.166.154.68 |
Sangoma Push Notification Servers | Sangoma Push Notification Servers for | 107.170.65.67 107.170.123.70 107.170.151.176 159.65.186.176 159.65.251.173 159.65.252.186 159.65.253.49 162.243.35.55 162.243.66.221 162.243.226.67 162.243.226.164 165.227.184.188 167.99.48.91 167.99.119.203 167.99.119.244 192.241.179.113 |
deploymentvpn1.schmoozecom.net | Sangoma Support VPN | 199.102.239.144 |
...