Freepbx System 10 | FreePBX System 40 | Freepbx System 60 | Freepbx system 75 | Freepbx System 100 | Freepbx System 300 | Freepbx System 400 | Freepbx System 1000 | FreePBX System 1200 | |
---|---|---|---|---|---|---|---|---|---|
(Discontinued) | |||||||||
Description_____ | Small Business Phone System | Small Business Phone System | Branch or Small Office Phone System | Branch or Small Office Phone System | Mid-sized Businesses and Branch Office Phone System | Contact Center or Enterprise Office Phone System | Contact Center or Enterprise Office Phone System | Contact Center or Enterprise Office Phone System | Contact Center or Enterprise Office Phone System |
Recommended User Capacity | 10 Users | 40 Users | 60 Users | 75 Users | 100 Users | 300 Users | 400 Users | 1000 Users | 1200 Users |
Recommended Call Capacity | 5 Calls (5) | 30 Calls (5) | 40 Calls (5) | 45 Calls (5) | 60 Calls (5) | 120 Calls (5) | 150 Calls (5) | 300 Calls (5) | 350 Calls (5) |
Supported Features (not included in base model pricing) | |||||||||
High Availability | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Hardware Specs | |||||||||
Storage Capacity | 32 GB SSD | 1 x 120 GB SSD | 1 x 120 GB SSD (1) | 1 x 120 GB SSD (1) | 1 x 250 GB SSD(2) | 2 x 120 GB SSD (RAID 1) As of Feb 2017: 2 x 250GB SSD | 2 x 250 GB SSD (RAID 1)(3) | 2 x 512 GB SSD (RAID 1)(3) | 2 x 500 GB SSD (RAID 1)(3) |
Processor | Intel Celeron Dual Core | Intel Celeron Quad-Core | Intel Celeron Quad-Core | Intel Celeron Quad-Core | Intel Celeron Quad-Core | Intel Atom Octal-Core | Intel Core i5 | Intel Xeon Quad-Core | Intel Core i7 Quad-Core |
Memory | 2GB | 4GB | 4GB | 4GB | 4GB | 4GB | 8GB | 16GB | 16GB |
Network Ports | 3 x Rj45 10/100/1000Mbps Auto MDIX | 4 x Rj45 10/100/1000Mbps Auto MDIX | 3 x Rj45 10/100/1000Mbps Auto MDIX | 3 x Rj45 10/100/1000Mbps Auto MDIX | 3 x Rj45 10/100/1000Mbps Auto MDIX | 5 x Rj45 10/100/1000Mbps Auto MDIX | 6 x Rj45 10/100/1000Mbps Auto MDIX | 7 x Rj45 10/100/1000Mbps Auto MDIX | 6 x Rj45 10/100/1000Mbps Auto MDIX |
Management Ports | 1 x Serial Console (RJ45) | 1 x Serial Console (RJ45) 1 x VGA | 1 x Serial Console (RJ45) | 1 x Serial Console (RJ45) 1 x VGA | 1 x Serial Console (RJ45) 1 x VGA | 1 x Serial Console (RJ45) | 1 x Serial Console (RJ45) 1 x VGA | 1 x IPMI | 1 x Serial Console (RJ45) 1 x VGA |
Expansion Slot | N/A | N/A | 2 x PCI Express
| 1 x PCI Express
| 2 x PCI Express
| 2 x PCI Express
| 4 x PCI Express
| 4 x PCI Express
| 4 x PCI Express
|
Power Supply | External universal AC/DC power brick | External universal AC/DC power brick | Single Internal 100~200V power supply | External universal AC/DC power brick | Single Internal 100~200V power supply | Single Internal 100~200V power supply | Single Internal 100~200V power supply (Optional Dual) | Dual modular internal 100~200V power supplies | Dual modular internal 100~200V power supplies |
Certifications | FCC Certification | FCC Certification | FCC Certification | FCC Certification CE Certification | FCC Certification CE Certification |
- Units shipped before March 2016 have 60 GB SSD
- Units shipped before January 2017 have 120 GB SSD
- Units shipped before January 2017 have 2 x 240 GB (RAID 1)
- Half-length cards: A101, A102, A104, A108, all A200 models with 4 analog lines or less, B600, B601, all B70x models, all A500 models with 6 BRI lines or less, GSM W400.
Full length cards: A400 models with 12 analog lines or less. A200 cards with 5 to 8 analog lines count for 2 half-length expansion cards. A400 cards with 13 to 24 lines count for 2 full-length expansion cards.
Sangoma strongly recommends the hardware echo cancellation option for its cards for better overall system voice quality. - Call Capacity is for normal inbound and outbound calling from a SIP Phone through a SIP Trunk or to another SIP Phone.
- Queue Calls from a system load perspective as it relates to Call Capacity is similar to having 4 calls concurrent calls per queue call on the system.
- Conference Bridge calls from a system load perspective as it relates to Call Capacity is similar to 2 concurrent calls per caller in the conference room on the system. Max users per conference room is 250 Callers.
- Call Recording calls from a system load perspective as it relates to Call Capacity is similar to 2 concurrent calls per caller that is being recorded on the system.